Violence in the news: 47 reports in the week to Oct 20, 2026 · ×1.8 · against the three weeks before; GDELT, not verified
Protests in the news: 5 reports in the week to Oct 20, 2026 · ×1.2 · against the three weeks before; GDELT, not verified
Level, last 60 days
Deaths 30 d
0
UCDP up to 2026-09-30
Per million 90 d
0.0
last 90 days
Civilians
100%
last 90 days
Incidents 30 d
0
Population
51.4 M
World Bank
Plants near violence
0 / 0
near violence / total; 0 nuclear
Why this level1
- +12.3 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
2
Confirmed outages, places, 24 h
1
Natural hazards, 7 days
1
–
Violence incidents, 30 days
2
Refugees who fled
24 193
People in food crisis (IPC 3+)
2 250 000
Severe weather warnings in force
1
–
Source: ARMSMA situation watch
Deaths in organised violence, per week
Uganda, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-09-30
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 0%
- Non-state conflict · 0%
- Against civilians · 100%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 2.3 M
- 2026-09
- Share in food crisis
- 4%
- 2026-09
- Undernourishment
- 20.9%
- 2024
- Refugees who fled
- 24,193
- 2025
- Refugees hosted
- 1,971,968
- 2025
- Internally displaced
- –
- 2025
- Sanctions designations
- 43
- 2026-10-21
- GDP per person
- $1,206
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET – IPC-compatible analysis
Latest incidents of organised violence8
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-29 | Ndejje, Kanaaba, Wakiso District --- Kanaaba, Ndejje, in Makindye Ssabagabo, | Government of Uganda – Civilians | 1 | 1 | independent.co.ug, independent.co.ug |
| 2026-08-05 | Lobule Refugee Settlement in Koboko District | SPLM/A - IO – Civilians | 1 | 1 | AllAfrica |
| 2026-04-10 | Ofu area, Rubangabini Village, Ukusijoni Sub-county | Acholi – Madi | 3 | 0 | Monitor |
| 2026-04-08 | Acholi community | Acholi – Madi | 1 | 0 | Monitor |
| 2026-01-15 – 2026-01-18 | Mukono | Government of Uganda – Civilians | 1 | 1 | Amnesty International |
| 2026-01-15 – 2026-01-18 | Bulenga | Government of Uganda – Civilians | 3 | 3 | Amnesty International |
| 2026-01-15 | Rubaga | Government of Uganda – Civilians | 1 | 1 | Amnesty International, AllAfrica |
| 2026-01-01 | Teso sub-region, Orungo County, Amuria District | Government of Uganda – Civilians | 1 | 1 | Monitor |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-09-30
Conflicts, 90 days2
- Government of Uganda - Civilians1
- SPLM/A - IO - Civilians1
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days0
None in the last 30 days.
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Kampala
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Wed, Oct 21 | 18…28 | 7.9 mm | 34 km/h | |
| Thu, Oct 22 | 20…27 | 1.1 mm | 27 km/h | |
| Fri, Oct 23 | 19…27 | 7.8 mm | 30 km/h | |
| Sat, Oct 24 | 19…27 | 1.6 mm | 28 km/h | |
| Sun, Oct 25 | 19…27 | 4.5 mm | 31 km/h | |
| Mon, Oct 26 | 19…26 | 2.7 mm | 31 km/h | |
| Tue, Oct 27 | 19…27 | 5.4 mm | 30 km/h |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets24
| Item | Price | USD | Year |
|---|---|---|---|
| Beans / KG | 4,500 UGX | 1.15 | +29% |
| Maize flour / KG | 3,108 UGX | 0.79 | +26% |
| Maize (white) / KG | 1,560 UGX | 0.40 | +13% |
| Cassava (fresh) / KG | 909 UGX | 0.23 | +42% |
| Millet flour / KG | 4,800 UGX | 1.22 | -1% |
| Fish (dry) / KG | 27,032 UGX | 6.88 | +25% |
| Salt / KG | 2,000 UGX | 0.51 | +1% |
| Basin / Unit | 5,000 UGX | 1.27 | 0% |
| Batteries / Pair | 2,000 UGX | 0.51 | 0% |
| Exercise Book (48 pages) / Unit | 600 UGX | 0.15 | +20% |
| Firewood / KG | 317 UGX | 0.08 | -1% |
| Hoe / Unit | 10,000 UGX | 2.55 | -17% |
| Jerrycan (20L) / Unit | 8,000 UGX | 2.04 | +7% |
| Jerrycan (5L) / Unit | 3,000 UGX | 0.76 | 0% |
| Laundry soap / KG | 4,333 UGX | 1.10 | -4% |
| Nails / KG | 7,667 UGX | 1.95 | -4% |
| Panga / Unit | 8,000 UGX | 2.04 | +4% |
| Pencil / Unit | 200 UGX | 0.05 | 0% |
| Plate (plastic) / Unit | 1,000 UGX | 0.25 | 0% |
| Pole / Unit | 8,000 UGX | 2.04 | 0% |
| Torch / Unit | 1,000 UGX | 0.25 | 0% |
| Wooden mingle / Unit | 1,000 UGX | 0.25 | -8% |
| Rope / Unit | 1,333 UGX | 0.34 | -33% |
| Sorghum / KG | 2,124 UGX | 0.54 | +6% |
Median retail price across markets in the latest month reported (2026-09); change against the same month a year before.
WFP · HDX (CC BY-IGO)