Violence in the news: 52 reports in the week to Oct 19, 2026 · ×0.9 · against the three weeks before; GDELT, not verified
Protests in the news: 4 reports in the week to Oct 19, 2026 · against the three weeks before; GDELT, not verified
Model estimate for September 2026: 83–528 deaths (UCDP, the month before: 147). An estimate from the news, not a count. How the model works →
Level, last 60 days
Deaths 30 d
147
UCDP up to 2026-08-31
Per million 90 d
42
last 90 days
Civilians
1%
last 90 days
Incidents 30 d
37
Population
19.7 M
World Bank
Plants near violence
0 / 0
near violence / total; 0 nuclear
Why this level4
- +3147 deaths in organised violence in the latest 30 days of UCDP dataUCDP GED Candidate
- +2UK FCDO advises against all travel to parts of the countryUK FCDO travel advice
- +25.5 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
- +11.1 million refugees and asylum-seekers have fled the countryUNHCR
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
147
Travel advice level (FCDO)
3
Violence incidents, 30 days
37
People in food crisis (IPC 3+)
5 500 000
Refugees who fled
1 128 308
Confirmed outages, places, 24 h
1
Source: ARMSMA situation watch
Deaths in organised violence, per week
Somalia, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 95%
- Non-state conflict · 4%
- Against civilians · 1%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 5.5 M
- 2026-09
- Share in food crisis
- 28%
- 2026-09
- Undernourishment
- 56.5%
- 2024
- Refugees who fled
- –
- Refugees hosted
- –
- Internally displaced
- –
- Sanctions designations
- 105
- 2026-10-20
- GDP per person
- $661
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET – IPC-compatible analysis
Latest incidents of organised violence25
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-31 | Basra area | Government of Somalia – Al-Shabaab | 3 | 0 | Goobjoog News, Hiiraan News |
| 2026-08-30 – 2026-09-01 | Elasha Biyaha area | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-29 | Barsa village near town of Marka | Government of Somalia – Al-Shabaab | 5 | 0 | Somali National News Agency (SONNA), BBC Monitoring News Alert, BBC Monitoring News Alert |
| 2026-08-29 | outskirts of Mogadishu's Deynile District | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-28 | village of Mubarak | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-26 – 2026-08-27 | Deynile and Yaqshid districts in Mogadishu | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-24 – 2026-08-27 | Jilib town | Government of Somalia – Al-Shabaab | 3 | 0 | BBC Monitoring News Alert, BBC Monitoring News Alert |
| 2026-08-24 | near Balidogle military base | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-23 | Jilib | Government of Somalia – Al-Shabaab | 1 | 0 | BBC Monitoring News Alert |
| 2026-08-22 | Madah-Marodi village near the Balidhogle military base | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-22 | Wargaadhi area | Government of Somalia – Al-Shabaab | 1 | 0 | Goobjoog News |
| 2026-08-21 – 2026-08-22 | Daru-nicma area | Government of Somalia – Al-Shabaab | 2 | 0 | Hiiraan News |
| 2026-08-21 | bases located in Mubarak | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-21 | Tawakal area which is approximately five kilometres from Ali Gadud village | Government of Somalia – Al-Shabaab | 1 | 0 | Hiiraan News, BBC Monitoring News Alert |
| 2026-08-20 | in the village of Dhalan near the border town of Dhobley | Government of Somalia – Al-Shabaab | 2 | 0 | BBC Monitoring News Alert |
| 2026-08-20 | Mahadaay district | Government of Somalia – Al-Shabaab | 2 | 0 | Hiiraan News |
| 2026-08-19 | Fidow area | Government of Somalia – Al-Shabaab | 2 | 0 | Goobjoog News |
| 2026-08-19 | near Baidoa town | Government of Somalia – Al-Shabaab | 18 | 0 | BBC Monitoring News Alert |
| 2026-08-18 | Mogadishu | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-17 | bases in the town Baidoa | Government of Somalia – Forces of Laftagareen | 40 | 0 | Reuters News, Reuters News, Agence France Presse |
| 2026-08-16 | Tardo area | Government of Somalia – Al-Shabaab | 8 | 0 | Xinhua News Agency, Goobjoog News, Somali National News Agency (SONNA) |
| 2026-08-15 | checkpoint at Fagah junction in Mogadishu | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-14 | near the town of Awdhigle | Government of Somalia – Al-Shabaab | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-14 | Warciise area, 25 kilometers from Jowhar town | Government of Somalia – Al-Shabaab | 9 | 0 | Xinhua News Agency, Goobjoog News, Hiiraan News |
| 2026-08-12 | Maxaas district | Government of Somalia – Al-Shabaab | 7 | 0 | Goobjoog News, Hiiraan News, Somali National News Agency (SONNA) |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Conflicts, 90 days6
- Somalia: Government791
- Unidentified armed groups (Somalia)22
- IS - SFC15
- Al-Shabaab - Civilians6
- Unidentified armed group (Somalia)1
- Kenya: Northeastern Province and Coast0
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days0
None in the last 30 days.
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Mogadishu
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Tue, Oct 20 | 24…31 | 2.0 mm | 41 km/h | |
| Wed, Oct 21 | 26…30 | 4.9 mm | 43 km/h | |
| Thu, Oct 22 | 25…30 | 1.0 mm | 35 km/h | |
| Fri, Oct 23 | 26…30 | 1.3 mm | 34 km/h | |
| Sat, Oct 24 | 26…30 | 1.8 mm | 30 km/h | |
| Sun, Oct 25 | 25…30 | 5.1 mm | 32 km/h | |
| Mon, Oct 26 | 24…31 | 10.2 mm | 36 km/h |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets14
| Item | Price | USD | Year |
|---|---|---|---|
| Sorghum (red) / KG | 28,227.7 SLS | 49.39 | +56% |
| Maize (white) / KG | 28,650 SLS | 50.13 | +77% |
| Rice (imported) / KG | 38,567.5 SLS | 67.48 | +46% |
| Milk (camel) / L | 46,215.63 SLS | 80.86 | +60% |
| Exchange rate / USD/LCU | 40,000 SLS | 69.99 | +43% |
| Fuel (diesel) / L | 43,637.5 SLS | 76.36 | +48% |
| Pasta / KG | 41,875 SLS | 73.27 | +40% |
| Wheat flour (imported) / KG | 24,718.63 SLS | 43.25 | +18% |
| Sorghum (white) / KG | 33,900 SLS | 59.32 | +31% |
| Sugar (white) / KG | 32,500 SLS | 56.87 | +9% |
| Potatoes / KG | 28,990.63 SLS | 50.73 | -2% |
| Salt / KG | 14,750 SLS | 25.81 | +9% |
| Cowpeas / KG | 57,409.64 SLS | 100.45 | +43% |
| Onions / KG | 33,000 SLS | 57.74 | +3% |
Median retail price across markets in the latest month reported (2026-08); change against the same month a year before.
WFP · HDX (CC BY-IGO)
Disasters since 20008
DroughtsFloodsTropical cyclones
- Drought in Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad · Jun 21, 2026 · Medium impact for agricultural drought in 2649772 km2
- Drought in Kenya, Somalia · May 21, 2025 · Medium impact for agricultural drought in 124167 km2
- Flood in Somalia · Oct 4, 2023 · Magnitude 0
- Flood in Somalia · Mar 20, 2023 · Magnitude 0
- Tropical Cyclone GATI-20 · Nov 21, 2020 · Tropical Depression (maximum wind speed of 185 km/h)
- Flood in Somalia · May 21, 2020 · Magnitude 0
- Flood in Somalia · Apr 20, 2020 · Magnitude 0
- Flood in Somalia · Oct 20, 2019 · Magnitude 0
GDACS (orange and red alerts since 2000)
Next elections1
- March 2027 – Parliament
Wikipedia – national electoral calendar (CC BY-SA)