Violence in the news: 55 reports in the week to Oct 18, 2026 · ×0.3 · against the three weeks before; GDELT, not verified
Protests in the news: 3 reports in the week to Oct 18, 2026 · ×1 · against the three weeks before; GDELT, not verified
Model estimate for September 2026: 140–892 deaths (UCDP, the month before: 311). An estimate from the news, not a count. How the model works →
Level, last 60 days
Deaths 30 d
283
UCDP up to 2026-08-31
Per million 90 d
6.5
last 90 days
Civilians
23%
last 90 days
Incidents 30 d
74
Population
135.5 M
World Bank
Plants near violence
0 / 1
near violence / total; 0 nuclear
Why this level4
- +3283 deaths in organised violence in the latest 30 days of UCDP dataUCDP GED Candidate
- +2UK FCDO advises against all travel to parts of the countryUK FCDO travel advice
- +28.5 million people in crisis-level food insecurity or worse (IPC 3+)FEWS NET
- +174 incidents of organised violence in the latest 30 days of UCDP dataUCDP GED Candidate
Source: ARMSMA situation watch
Every monitored signal
The last 60 days, each on its own scale.
Violence deaths, 30 days
283
Violence incidents, 30 days
74
Travel advice level (FCDO)
3
Refugees who fled
312 831
People in food crisis (IPC 3+)
8 500 000
Confirmed outages, places, 24 h
5
Natural hazards, 7 days
1
Source: ARMSMA situation watch
Deaths in organised violence, per week
Ethiopia, UCDP best estimates. The red bar is the latest week.
The latest week may be incomplete.
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Who the violence is between
Deaths by kind of violence, last 90 days of data.
- State-based conflict · 75%
- Non-state conflict · 5%
- Against civilians · 20%
Source: UCDP GED Candidate (CC BY 4.0)
Food, displacement, sanctions
- People in food crisis (IPC 3+)
- 8.5 M
- 2026-09
- Share in food crisis
- 6%
- 2026-09
- Undernourishment
- 19.9%
- 2024
- Refugees who fled
- 312,831
- 2025
- Refugees hosted
- 1,123,453
- 2025
- Internally displaced
- 2,378,000
- 2025
- Sanctions designations
- 10
- 2026-10-19
- GDP per person
- $933
- 2025
FEWS NET · World Bank / FAO · UNHCR · OpenSanctions
People in crisis-level food insecurity
IPC Phase 3 or worse, month by month (FEWS NET current-situation estimates, midpoint of the published range).
FEWS NET – IPC-compatible analysis
Latest incidents of organised violence25
| Date | Place | Sides | Deaths | Civilians | Reported by |
|---|---|---|---|---|---|
| 2026-08-29 – 2026-08-31 | Kelem Welega | Unidentified armed group (Ethiopia) – Civilians | 0 | 0 | My views on news |
| 2026-08-29 | Anger-Gutin Town | Government of Ethiopia – Civilians | 2 | 2 | Amhara Association of America |
| 2026-08-28 | border areas connecting Awabel and Aneded Woredas | Government of Ethiopia – Fano | 1 | 0 | Amhara Association of America |
| 2026-08-27 – 2026-08-29 | Bahir Dar town | Government of Ethiopia – Fano | 0 | 0 | BBC Monitoring News Alert |
| 2026-08-27 | Kumer-Awlala Kebele | Government of Ethiopia – Fano | 3 | 0 | Amhara Association of America |
| 2026-08-27 – 2026-08-28 | Meta Wolkite | Government of Ethiopia – OLA | 0 | 0 | My views on news |
| 2026-08-27 – 2026-08-28 | Adda barga | Government of Ethiopia – OLA | 0 | 0 | My views on news |
| 2026-08-27 – 2026-08-28 | Meta Robe | Government of Ethiopia – OLA | 0 | 0 | My views on news |
| 2026-08-27 – 2026-08-28 | Jeldu, West Shewa | Government of Ethiopia – OLA | 0 | 0 | My views on news |
| 2026-08-27 – 2026-08-28 | Abreha Etsbea (15-20 km west of Wukro), a sub-district in Kilte Awallelo woreda, eastern zone | Government of Ethiopia – TPLF | 0 | 0 | My views on news |
| 2026-08-25 | Central Ethiopia | OLA – Civilians | 16 | 16 | BBC Monitoring News Alert |
| 2026-08-25 – 2026-08-26 | Kersa Malima woreda, Southwest Shewa | Unidentified armed group (Ethiopia) – Civilians | 7 | 7 | My views on news |
| 2026-08-25 | near Felegevini, Atsbi, a woreda on the Tigray-Afar border. | Government of Ethiopia – TPLF | 0 | 0 | My views on news |
| 2026-08-24 – 2026-08-30 | Aishandim (?), a kebele on Oromiya-BNG border, also called Anger Meteke Kamashi zone, BNG region | Unidentified armed group (Ethiopia) – Civilians | 2 | 2 | My views on news |
| 2026-08-24 | near Endabagna, Northwestern zone | Government of Ethiopia – TPLF | 0 | 0 | My views on news |
| 2026-08-24 | Ganete, Raya Azebo in southern Tigray | Government of Ethiopia – TPLF | 0 | 0 | My views on news |
| 2026-08-24 – 2026-08-30 | Endode Dicho kebele | Unidentified armed group (Ethiopia) – Unidentified armed group (Ethiopia) | 1 | 0 | My views on news |
| 2026-08-22 – 2026-08-24 | Dera woreda | Government of Ethiopia – Fano | 1 | 0 | My views on news, BBC Monitoring News Alert |
| 2026-08-21 – 2026-08-22 | Seka woreda, East Arsi | Government of Ethiopia – OLA | 22 | 0 | My views on news |
| 2026-08-21 | Andode-Shashober Mender 22 Kebele, East Welega | Government of Ethiopia – Civilians | 23 | 23 | Amhara Association of America |
| 2026-08-21 | Samada woreda, South Gondar | Unidentified armed group (Ethiopia) – Unidentified armed group (Ethiopia) | 3 | 0 | My views on news |
| 2026-08-20 – 2026-08-22 | Dirre Hincinnii district | Government of Ethiopia – OLA | 0 | 0 | ONM-ABO |
| 2026-08-20 | Mekele town (near the airport and in an area called Adiha) | Government of Ethiopia – TPLF | 0 | 0 | Agence France Presse, BBC Amharic, Crisiswatch |
| 2026-08-20 | Balisa woreda, central Gondar | Unidentified armed group (Ethiopia) – Unidentified armed group (Ethiopia) | 15 | 0 | My views on news, My views on news, My views on news |
| 2026-08-19 | Debre Zebit kebele, Senan woreda, near Debre Markos | Government of Ethiopia – Fano | 0 | 0 | My views on news, Amhara Association of America |
Source: UCDP GED Candidate, Uppsala University (CC BY 4.0), data up to 2026-08-31
Conflicts, 90 days8
- Ethiopia: Government/Amhara544
- Government of Ethiopia - Civilians131
- Ethiopia: Government57
- Ethiopia: Oromiya49
- Guji - Sidama22
- Unidentified armed groups (Ethiopia)19
- Unidentified armed group (Ethiopia) - Civilians18
- OLA - Civilians16
Source: UCDP GED Candidate (CC BY 4.0)
Natural hazards, 30 days1
- WildfireForest fires in Ethiopia · Oct 4, 2026
GDACS · USGS · NASA EONET
Warnings and notices
UK FCDO · WMO · WHO · Copernicus EMS
Next 7 days in Addis Ababa
| Day | °C | Rain | Gusts | Watch |
|---|---|---|---|---|
| Mon, Oct 19 | 9…23 | 0.0 mm | 43 km/h | |
| Tue, Oct 20 | 8…23 | 0.0 mm | 45 km/h | |
| Wed, Oct 21 | 9…23 | 0.0 mm | 43 km/h | |
| Thu, Oct 22 | 10…23 | 0.0 mm | 36 km/h | |
| Fri, Oct 23 | 10…24 | 0.0 mm | 35 km/h | |
| Sat, Oct 24 | 11…24 | 0.3 mm | 27 km/h | |
| Sun, Oct 25 | 12…22 | 10.2 mm | 31 km/h |
Forecast for the capital only; marks: heat ≥38 °C, frost ≤−20 °C, rain ≥50 mm, gusts ≥75 km/h, thunderstorms. Official warnings are above.
Open-Meteo (CC BY 4.0)
Food prices in markets14
| Item | Price | USD | Year |
|---|---|---|---|
| Maize (white) / 100 KG | 7,000 ETB | 43.62 | +46% |
| Wage (casual labour) / Day | 685 ETB | 4.27 | +37% |
| Sorghum (white) / 100 KG | 7,900 ETB | 49.22 | +12% |
| Pasta / KG | 258 ETB | 1.61 | +29% |
| Wheat flour / 100 KG | 12,900 ETB | 80.38 | +19% |
| Rice / KG | 150 ETB | 0.93 | +18% |
| Wheat (white) / 100 KG | 9,000 ETB | 56.08 | +21% |
| Beans (fava) / 100 KG | 13,920 ETB | 86.73 | -2% |
| Oil (vegetable) / L | 430 ETB | 2.68 | +43% |
| Barley / 100 KG | 10,000 ETB | 62.31 | +4% |
| Pasta (spaghetti) / KG | 275 ETB | 1.75 | – |
| Milk / L | 150 ETB | 0.93 | +25% |
| Wheat / 100 KG | 10,880 ETB | 67.79 | +31% |
| Lentils / 100 KG | 36,000 ETB | 224.31 | +35% |
Median retail price across markets in the latest month reported (2026-07); change against the same month a year before.
WFP · HDX (CC BY-IGO)
Disasters since 200013
DroughtsFloodsEarthquakesVolcanoes
- Drought in Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad · Jun 21, 2026 · Medium impact for agricultural drought in 2649772 km2
- Flood in Ethiopia · Mar 9, 2026 · Magnitude 0
- Earthquake in Ethiopia · Oct 11, 2025 · Magnitude 5.6M, Depth:10km
- Earthquake in Ethiopia · Mar 16, 2025 · Magnitude 5.5M, Depth:10km
- Earthquake in Ethiopia · Feb 14, 2025 · Magnitude 6M, Depth:10km
- Earthquake in Ethiopia · Jan 11, 2025 · Magnitude 5.2M, Depth:10km
- Earthquake in Ethiopia · Jan 10, 2025 · Magnitude 4.7M, Depth:10km
- Eruption Fentale · Jan 4, 2025
- Earthquake in Ethiopia · Jan 4, 2025 · Magnitude 5.7M, Depth:8km
- Earthquake in Ethiopia · Jan 3, 2025 · Magnitude 5.5M, Depth:10km
- Flood in Ethiopia · Apr 29, 2024 · Magnitude 0
- Flood in Ethiopia · Nov 1, 2023 · Magnitude 0
- Flood in Ethiopia · Aug 1, 2022 · Magnitude 0
GDACS (orange and red alerts since 2000)